 | |
|---|
| MLS | P599675 |
|---|
| Listing Office Representing Seller | Light Green Money |
|---|
| Listing Agent Representing Seller | Irenka Bagrameli |
|---|
| Updated | March 4, 2008 |
|---|
| Special Feature | San Diego California Bank Foreclosed - HUD Homes |
|---|
| Price | $159,999 |
|---|
| Type | Condominium |
|---|
| City | Oceanside |
|---|
| Address | 4215 Vista Del Rio Oceanside, CA 92057 |
|---|
| Year Built | 1985 |
|---|
| Sq Ft | 1210 |
|---|
| Cost / Sq Ft | $132 |
|---|
| Bed | 2 |
|---|
| Baths | 3 |
|---|
| Bedrm Desc | All Bedrooms Up, Walk-In Closet |
|---|
| Kitchen Desc | Living/Dining Combo |
|---|
| Other Desc | Laundry in Closet |
|---|
| Appliances | Built-In Gas Range, Dishwasher, Garbage Disposal, Gas Dryer Hook Up, Refrigerator |
|---|
| TV | Cable TV |
|---|
| Internet | Yes |
|---|
| Floors | Ceramic Tile, Wall-to-Wall Carpet |
|---|
| Stories | Two Levels |
|---|
| Patio | Deck, Wood |
|---|
| Roof | Composition/Shingle |
|---|
| View | Trees/Woods View |
|---|
| Cooling | No Air Conditioning |
|---|
| Heating | Forced Air, Natural Gas |
|---|
| Pool | Assoc Pool, Heated & Filtered, In Ground |
|---|
| Spa | Private Spa, Above Ground, Fiberglass |
|---|
| Fence | No Yard |
|---|
| Parking | Garage Attached |
|---|
| Carport Size | 0 |
|---|
| Garage Size | 1 |
|---|
| RV Access | 0 |
|---|
| Security | Fire Rated Drywall |
|---|
| Ammenities | Assoc Fee Incl Building and Gro, Assoc Fee Incl Rec Utilities, Assoc Insurance Paid, Assoc Maintenance Paid, Assoc Pool |
|---|
| Agent Comments | This beautiful little condominium has a great layout and lots of charm! This home features lots of great amenities, including a personal deck with your own private spa, overlooking the hills. The condominium complex is clean, well maintained and very comfortable! Seller is very motivated to sell! |
|---|
| Visitor Comments | Oceanside Comments |
|
|
|---|
| Our Policy | We Can Show You This Or Any Other Home In San Diego County! |
|---|
| More Info | Email Questions (click here) |
|---|
| John's Phone | (760) 214-7268 |
Back to real estate listings
Share on Facebook
Oceanside Competitive Market Analysis (CMA)
Please feel free to post a comment, ask a question, or to call our office about a free CMA analysis for Oceanside, California, John's Cell Phone: (760) 214-7268
|

|
The information being provided is for the consumer's personal, non-commerical use and many
not be used for any purpose other than to identify porspective properties consumer many be interested in purchasing.
Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS © . This web site may reference real estate listing(s) held by a brokerage firm other then John Cadman. The accuracy of all information, regadless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. Copyright, SoCalMLS ©
|